Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

01BF001.1... 1965-05-14 169.0 1965-03-31
01BF001.1... 1966-05-30 368.0 Conditions à glace 1966-02-24
01BF001.1... 1967-09-25 242.0 1967-03-31
01BF001.1... 1968-04-26 140.0 1968-03-26
01BF001.1... 1969-05-21 306.0 Conditions à glace 1969-04-07
01BF001.1... 1970-05-07 337.0 Conditions à glace 1970-04-08
01BF001.1... 1971-05-12 170.0 1971-04-02
01BF001.1... 1972-06-02 311.0 Conditions à glace 1972-03-13
01BF001.1... 1973-04-29 340.0 Conditions à glace 1973-02-01
01BF001.1... 1974-05-16 238.0 Conditions à glace 1974-03-15
01BF001.1... 1975-05-18 166.0 1975-04-12
01BF001.1... 1976-05-13 292.0 Conditions à glace 1976-01-26
01BF001.1... 1977-05-24 283.0 1977-03-25
01BF001.1... 1978-05-22 239.0 1978-10-01
01BF001.1... 1979-04-30 508.0 Conditions à glace 1979-01-02
01BF001.1... 1980-05-02 153.0 Conditions à glace 1980-03-13
01BF001.1... 1981-05-14 424.0 None
01BF001.1... 1982-05-09 299.0 Conditions à glace 1982-04-10
01BF001.1... 1983-04-26 407.0 Conditions à glace 1983-03-10
01BF001.1... 1984-05-13 321.0 Conditions à glace 1984-03-14
01BF001.1... 1985-05-19 217.0 Conditions à glace 1985-04-05
01BF001.1... 1986-05-23 306.0 1986-01-16
01BF001.1... 1987-04-22 133.0 Conditions à glace 1987-03-21
01BF001.1... 1988-10-26 247.0 Conditions à glace 1988-03-25
01BF001.1... 1989-05-08 300.0 Conditions à glace 1989-03-11
01BF001.1... 1990-05-02 255.0 Conditions à glace 1990-03-28
01BF001.1... 1991-05-13 280.0 Conditions à glace 1991-03-26
01BF001.1... 1992-05-14 179.0 Conditions à glace 1992-12-25
01BF001.1... 1993-05-07 170.0 Conditions à glace 1993-03-21
01BF001.1... 1994-05-14 295.0 Conditions à glace 1994-04-12
01BF001.1... 1995-05-15 214.0 1995-10-07
01BF001.1... 1996-04-28 212.0 1996-10-22
01BF001.1... 1997-05-17 342.0 Conditions à glace 1997-04-09
01BF001.1... 1998-05-09 121.0 Conditions à glace 1998-03-07
01BF001.1... 1999-05-05 263.0 1999-08-12
01BF001.2... 2000-04-10 224.0 None
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c