Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

01AH005.1... 0.75 92.0
01AH005.1... 0.6819999814033508 Ice Conditions 49.29999923706055
01AH005.1... 0.4790000021457672 Ice Conditions 34.79999923706055
01AH005.1... 0.6169999837875366 Conditions à glace Ice Conditions 56.59999847412109
01AH005.1... 0.5640000104904175 Ice Conditions 37.900001525878906
01AH005.1... 0.35100001096725464 Ice Conditions 35.400001525878906
01AH005.1... 0.3910000026226044 59.70000076293945
01AH005.1... 0.453000009059906 Ice Conditions 33.79999923706055
01AH005.1... 0.5619999766349792 43.0
01AH005.1... 0.36000001430511475 Ice Conditions 55.900001525878906
01AH005.1... 0.6399999856948853 Ice Conditions 54.5
01AH005.1... 0.44699999690055847 36.29999923706055
01AH005.1... 0.3199999928474426 Ice Conditions 21.5
01AH005.1... 0.3499999940395355 Ice Conditions 32.70000076293945
01AH005.1... 0.3240000009536743 Conditions à glace Ice Conditions 26.0
01AH005.1... 0.38100001215934753 20.399999618530277
01AH005.1... 0.3100000023841858 Ice Conditions 55.59999847412109
01AH005.1... 0.5799999833106995 Ice Conditions 33.29999923706055
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c