Item 02PH012.2020.discharge-debit
Property | Value |
---|---|
id | 02PH012.2020.discharge-debit |
STATION_NAME | BOYER SUD (RIVIERE) AU PONT-ROUTE DU RANG GRANDE GRILLADE |
MAX_DATE | 2020-04-14 |
MIN_SYMBOL_EN | |
MAX_VALUE | 22.399999618530277 |
DATA_TYPE_EN | Discharge |
MIN_SYMBOL_FR | |
MIN_DATE | 2020-07-07 |
PROV_TERR_STATE_LOC | QC |
MIN_VALUE | 0.009999999776482582 |
DATA_TYPE_FR | Débit |
MAX_SYMBOL_EN | |
STATION_NUMBER | 02PH012 |
MAX_SYMBOL_FR |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c