Item 02PH012.2008.discharge-debit
Property | Value |
---|---|
id | 02PH012.2008.discharge-debit |
MIN_SYMBOL_EN | |
MIN_SYMBOL_FR | |
MAX_SYMBOL_EN | |
STATION_NAME | BOYER SUD (RIVIERE) AU PONT-ROUTE DU RANG GRANDE GRILLADE |
MAX_VALUE | 19.600000381469727 |
MIN_VALUE | 0.11500000208616255 |
MAX_DATE | 2008-04-21 |
MAX_SYMBOL_FR | |
MIN_DATE | 2008-09-07 |
PROV_TERR_STATE_LOC | QC |
DATA_TYPE_FR | Débit |
DATA_TYPE_EN | Discharge |
STATION_NUMBER | 02PH012 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c