Item 02PH012.2007.discharge-debit
Property | Value |
---|---|
id | 02PH012.2007.discharge-debit |
MIN_DATE | 2007-03-08 |
PROV_TERR_STATE_LOC | QC |
MIN_VALUE | 0.039000000804662704 |
MAX_DATE | 2007-04-23 |
DATA_TYPE_FR | Débit |
MIN_SYMBOL_EN | Estimated |
MAX_SYMBOL_EN | |
MAX_SYMBOL_FR | |
MIN_SYMBOL_FR | Estimé |
STATION_NAME | BOYER SUD (RIVIERE) AU PONT-ROUTE DU RANG GRANDE GRILLADE |
STATION_NUMBER | 02PH012 |
DATA_TYPE_EN | Discharge |
MAX_VALUE | 15.800000190734863 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c