Item 02PE014.1981.discharge-debit
Property | Value |
---|---|
id | 02PE014.1981.discharge-debit |
DATA_TYPE_FR | Débit |
STATION_NAME | DAUPHINE (RIVIERE) A L' ILE D'ORLEANS |
MIN_VALUE | 0.03999999910593033 |
DATA_TYPE_EN | Discharge |
MAX_SYMBOL_EN | Estimated |
MIN_SYMBOL_FR | Estimé |
MAX_DATE | 1981-02-21 |
MIN_DATE | 1981-09-22 |
MAX_SYMBOL_FR | Estimé |
MAX_VALUE | 8.0 |
STATION_NUMBER | 02PE014 |
MIN_SYMBOL_EN | Estimated |
PROV_TERR_STATE_LOC | QC |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c