Item 01AJ001.1990.discharge-debit
Property | Value |
---|---|
id | 01AJ001.1990.discharge-debit |
STATION_NUMBER | 01AJ001 |
MAX_DATE | 1990-04-29 |
MAX_SYMBOL_EN | |
MAX_SYMBOL_FR | |
MIN_SYMBOL_EN | Ice Conditions |
MIN_VALUE | 72.80000305175781 |
MIN_SYMBOL_FR | Conditions à glace |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
MIN_DATE | 1990-03-09 |
STATION_NAME | SAINT JOHN RIVER NEAR EAST FLORENCEVILLE |
MAX_VALUE | 4570.0 |
PROV_TERR_STATE_LOC | NB |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c