Item 01AJ001.1988.discharge-debit
Property | Value |
---|---|
id | 01AJ001.1988.discharge-debit |
STATION_NUMBER | 01AJ001 |
MAX_DATE | 1988-04-09 |
MAX_SYMBOL_EN | |
MAX_SYMBOL_FR | |
MIN_SYMBOL_EN | Ice Conditions |
MIN_VALUE | 64.5999984741211 |
MIN_SYMBOL_FR | Conditions à glace |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
MIN_DATE | 1988-03-16 |
STATION_NAME | SAINT JOHN RIVER NEAR EAST FLORENCEVILLE |
MAX_VALUE | 3220.0 |
PROV_TERR_STATE_LOC | NB |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c