Item 01AJ001.1972.discharge-debit
Property | Value |
---|---|
id | 01AJ001.1972.discharge-debit |
DATA_TYPE_EN | Discharge |
MAX_SYMBOL_EN | |
STATION_NAME | SAINT JOHN RIVER NEAR EAST FLORENCEVILLE |
DATA_TYPE_FR | Débit |
PROV_TERR_STATE_LOC | NB |
MAX_VALUE | 5440.0 |
MIN_SYMBOL_EN | Ice Conditions |
MIN_VALUE | 97.6999969482422 |
MIN_SYMBOL_FR | Conditions à glace |
STATION_NUMBER | 01AJ001 |
MAX_DATE | 1972-05-18 |
MAX_SYMBOL_FR | |
MIN_DATE | 1972-03-05 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c