Item 01AJ001.1971.discharge-debit
Property | Value |
---|---|
id | 01AJ001.1971.discharge-debit |
MAX_SYMBOL_FR | Estimé |
MIN_DATE | 1971-08-01 |
MAX_SYMBOL_EN | Estimated |
STATION_NUMBER | 01AJ001 |
MAX_VALUE | 4810.0 |
MIN_VALUE | 77.30000305175781 |
DATA_TYPE_FR | Débit |
STATION_NAME | SAINT JOHN RIVER NEAR EAST FLORENCEVILLE |
MIN_SYMBOL_EN | Estimated |
MIN_SYMBOL_FR | Estimé |
DATA_TYPE_EN | Discharge |
MAX_DATE | 1971-05-06 |
PROV_TERR_STATE_LOC | NB |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c