Item 01AF002.1998.discharge-debit
Propriété | Valeur |
---|---|
id | 01AF002.1998.discharge-debit |
MAX_VALUE | 3320.0 |
DATA_TYPE_EN | Discharge |
MIN_SYMBOL_EN | Ice Conditions |
MAX_SYMBOL_FR | |
STATION_NAME | SAINT JOHN RIVER AT GRAND FALLS |
PROV_TERR_STATE_LOC | NB |
DATA_TYPE_FR | Débit |
STATION_NUMBER | 01AF002 |
MIN_SYMBOL_FR | Conditions à glace |
MAX_SYMBOL_EN | |
MIN_DATE | 1998-02-15 |
MIN_VALUE | 40.79999923706055 |
MAX_DATE | 1998-04-20 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c