Item 01AE001.1993.discharge-debit
Propriété | Valeur |
---|---|
id | 01AE001.1993.discharge-debit |
DATA_TYPE_EN | Discharge |
MIN_VALUE | 6.369999885559082 |
STATION_NAME | FISH RIVER NEAR FORT KENT |
MIN_SYMBOL_EN | Ice Conditions |
STATION_NUMBER | 01AE001 |
DATA_TYPE_FR | Débit |
MAX_DATE | 1993-04-24 |
MAX_VALUE | 210.0 |
MIN_DATE | 1993-03-24 |
MIN_SYMBOL_FR | Conditions à glace |
PROV_TERR_STATE_LOC | ME |
MAX_SYMBOL_FR | |
MAX_SYMBOL_EN |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c