Item 01AE001.1989.discharge-debit
Propriété | Valeur |
---|---|
id | 01AE001.1989.discharge-debit |
DATA_TYPE_EN | Discharge |
MIN_DATE | 1989-03-15 |
PROV_TERR_STATE_LOC | ME |
MAX_DATE | 1989-05-15 |
DATA_TYPE_FR | Débit |
MAX_SYMBOL_EN | |
MAX_VALUE | 193.0 |
STATION_NAME | FISH RIVER NEAR FORT KENT |
MIN_VALUE | 5.71999979019165 |
MIN_SYMBOL_FR | Conditions à glace |
MIN_SYMBOL_EN | Ice Conditions |
MAX_SYMBOL_FR | |
STATION_NUMBER | 01AE001 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c