Item 01AD004.1977.discharge-debit
Propriété | Valeur |
---|---|
id | 01AD004.1977.discharge-debit |
PROV_TERR_STATE_LOC | NB |
DATA_TYPE_EN | Discharge |
MAX_VALUE | 2790.0 |
MIN_VALUE | 35.70000076293945 |
STATION_NUMBER | 01AD004 |
MAX_DATE | 1977-04-25 |
STATION_NAME | SAINT JOHN RIVER AT EDMUNDSTON |
DATA_TYPE_FR | Débit |
MIN_SYMBOL_EN | Ice Conditions |
MAX_SYMBOL_FR | Estimé |
MIN_DATE | 1977-03-03 |
MAX_SYMBOL_EN | Estimated |
MIN_SYMBOL_FR | Conditions à glace |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c