Item 01AD002.1989.discharge-debit
Propriété | Valeur |
---|---|
id | 01AD002.1989.discharge-debit |
STATION_NUMBER | 01AD002 |
DATA_TYPE_FR | Débit |
DATA_TYPE_EN | Discharge |
MIN_SYMBOL_EN | Ice Conditions |
MIN_DATE | 1989-03-12 |
MIN_SYMBOL_FR | Conditions à glace |
MIN_VALUE | 29.200000762939453 |
MAX_DATE | 1989-05-08 |
MAX_SYMBOL_EN | |
PROV_TERR_STATE_LOC | ME |
MAX_SYMBOL_FR | |
MAX_VALUE | 1390.0 |
STATION_NAME | SAINT JOHN RIVER AT FORT KENT |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c