Item 01AD002.1985.discharge-debit
Propriété | Valeur |
---|---|
id | 01AD002.1985.discharge-debit |
MAX_VALUE | 2190.0 |
MIN_SYMBOL_EN | Ice Conditions |
MIN_VALUE | 29.200000762939453 |
MAX_SYMBOL_FR | |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
MAX_SYMBOL_EN | |
PROV_TERR_STATE_LOC | ME |
MIN_DATE | 1985-02-11 |
STATION_NAME | SAINT JOHN RIVER AT FORT KENT |
MAX_DATE | 1985-04-28 |
MIN_SYMBOL_FR | Conditions à glace |
STATION_NUMBER | 01AD002 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c