Item 01AD002.1957.discharge-debit
Propriété | Valeur |
---|---|
id | 01AD002.1957.discharge-debit |
DATA_TYPE_EN | Discharge |
MIN_DATE | 1957-01-21 |
PROV_TERR_STATE_LOC | ME |
MAX_DATE | 1957-04-24 |
DATA_TYPE_FR | Débit |
MAX_SYMBOL_EN | |
MAX_VALUE | 1390.0 |
STATION_NAME | SAINT JOHN RIVER AT FORT KENT |
MIN_VALUE | 22.799999237060547 |
MIN_SYMBOL_FR | Conditions à glace |
MIN_SYMBOL_EN | Ice Conditions |
MAX_SYMBOL_FR | |
STATION_NUMBER | 01AD002 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c