Annual Maximum and Minimum Instantaneous Water Level or Flow
Items in this collection.
No results. Please modify your search query or the table.
|
|||
---|---|---|---|
NORTHWEST... | 3.1630001068115234 | 2011-05-06T01:40 | NB |
NORTHWEST... | 0.49799999594688416 | 2011-07-20T15:05 | NB |
NORTHWEST... | 4.041999816894531 | 2012-03-22T17:00 | NB |
NORTHWEST... | 0.4059999883174896 | 2012-08-09T06:35 | NB |
NORTHWEST... | 2.275000095367432 | 2013-05-26T14:00 | NB |
NORTHWEST... | 0.4300000071525574 | 2013-07-23T04:50 | NB |
NORTHWEST... | 4.535999774932861 | 2014-12-12T15:15 | NB |
NORTHWEST... | 0.453000009059906 | 2014-09-29T11:00 | NB |
NORTHWEST... | 2.568000078201294 | 2015-04-22T14:45 | NB |
NORTHWEST... | 0.4129999876022339 | 2015-09-07T14:15 | NB |
NORTHWEST... | 3.861999988555908 | 2016-04-09T10:00 | NB |
NORTHWEST... | 0.453000009059906 | 2016-10-16T15:15 | NB |
NORTHWEST... | 5.287000179290772 | 2017-04-13T20:50 | NB |
NORTHWEST... | 0.35100001096725464 | 2017-09-02T11:20 | NB |
NORTHWEST... | 4.925000190734863 | 2018-04-26T14:45 | NB |
NORTHWEST... | 0.3330000042915344 | 2018-09-18T06:35 | NB |
NORTHWEST... | 0.38199999928474426 | 2019-08-28T16:00 | NB |
NORTHWEST... | 4.8429999351501465 | 2020-04-15T15:10 | NB |
NORTHWEST... | 0.38999998569488525 | 2020-09-21T08:25 | NB |
NORTHWEST... | 3.433000087738037 | 2021-03-27T09:45 | NB |
NORTHWEST... | 0.39399999380111694 | 2021-08-22T17:45 | NB |
NORTHWEST... | 3.2850000858306885 | 2022-04-11T13:40 | NB |
NORTHWEST... | 0.4850000143051148 | 2022-10-14T08:55 | NB |
NORTHWEST... | 3.108999967575073 | 2023-04-15T14:35 | NB |
NORTHWEST... | 0.5649999976158142 | 2023-08-04T17:10 | NB |
NORTHWEST... | 184.0 | 1962-11-02 | NB |
NORTHWEST... | 345.0 | 1963-08-25T23:59 | NB |
NORTHWEST... | 174.0 | 1964-05-10T13:00 | NB |
NORTHWEST... | 82.69999694824219 | 1965-05-18T19:00 | NB |
NORTHWEST... | 119.0 | 1966-05-21T12:00 | NB |
NORTHWEST... | 135.0 | 1967-05-11T13:00 | NB |
NORTHWEST... | 130.0 | 1968-04-26T10:00 | NB |
NORTHWEST... | 221.0 | 1969-05-21T05:01 | NB |
NORTHWEST... | 223.0 | 1971-05-05T05:37 | NB |
NORTHWEST... | 264.0 | 1972-05-19T08:16 | NB |
NORTHWEST... | 481.0 | 1973-04-29T14:39 | NB |
NORTHWEST... | 251.0 | 1974-12-10T21:00 | NB |
NORTHWEST... | 216.0 | 1975-05-13T04:34 | NB |
NORTHWEST... | 229.0 | 1977-04-23T18:19 | NB |
NORTHWEST... | 211.0 | 1978-05-11T01:59 | NB |
NORTHWEST... | 305.0 | 1980-04-24T07:50 | NB |
NORTHWEST... | 166.0 | 1981-04-10T23:30 | NB |
NORTHWEST... | 209.0 | 1982-04-28T03:00 | NB |
NORTHWEST... | 277.0 | 1983-04-18T15:36 | NB |
NORTHWEST... | 78.4000015258789 | 1985-05-19T16:41 | NB |
NORTHWEST... | 148.0 | 1986-04-24T21:20 | NB |
NORTHWEST... | 143.0 | 1987-04-05T14:10 | NB |
NORTHWEST... | 123.0 | 1988-11-03T02:30 | NB |
NORTHWEST... | 186.0 | 1989-05-03T23:33 | NB |
NORTHWEST... | 204.0 | 1990-10-25T05:47 | NB |
NORTHWEST... | 457.0 | 1991-05-04T09:14 | NB |
NORTHWEST... | 162.0 | 1992-10-27T07:06 | NB |
NORTHWEST... | 209.0 | 1993-04-13T15:30 | NB |
NORTHWEST... | 142.0 | 1995-05-07T22:00 | NB |
NORTHWEST... | 233.0 | 1996-04-28T03:25 | NB |
NORTHWEST... | 212.0 | 1997-05-15T02:00 | NB |
NORTHWEST... | 144.0 | 1999-12-12T14:40 | NB |
NORTHWEST... | 269.0 | 2000-04-10T10:00 | NB |
NORTHWEST... | 227.0 | 2001-05-15T19:25 | NB |
NORTHWEST... | 136.0 | 2002-04-17T21:40 | NB |
NORTHWEST... | 253.0 | 2003-10-30T10:00 | NB |
NORTHWEST... | 154.0 | 2004-04-15T00:00 | NB |
NORTHWEST... | 283.0 | 2005-11-23T08:35 | NB |
NORTHWEST... | 174.0 | 2006-10-29T14:00 | NB |
NORTHWEST... | 157.0 | 2007-04-25T00:00 | NB |
NORTHWEST... | 398.0 | 2008-10-28T21:40 | NB |
NORTHWEST... | 280.0 | 2009-04-23T21:00 | NB |
NORTHWEST... | 562.0 | 2010-12-14T12:00 | NB |
NORTHWEST... | 446.0 | 2011-05-06T01:40 | NB |
NORTHWEST... | 296.0 | 2012-10-31T18:00 | NB |
NORTHWEST... | 3.3399999141693115 | 2012-08-09T17:00 | NB |
NORTHWEST... | 209.0 | 2013-05-26T14:00 | NB |
NORTHWEST... | 3.990000009536743 | 2013-07-23T04:50 | NB |
NORTHWEST... | 269.0 | 2015-10-01T06:00 | NB |
NORTHWEST... | 3.3299999237060547 | 2015-09-07T14:15 | NB |
NORTHWEST... | 162.0 | 2016-06-09T08:00 | NB |
NORTHWEST... | 3.0999999046325684 | 2016-10-16T15:15 | NB |
NORTHWEST... | 478.0 | 2017-05-07T13:50 | NB |
NORTHWEST... | 2.130000114440918 | 2017-09-27T02:25 | NB |
NORTHWEST... | 297.0 | 2018-05-06T01:00 | NB |
NORTHWEST... | 1.850000023841858 | 2018-09-18T06:35 | NB |
NORTHWEST... | 1.9700000286102293 | 2019-08-28T16:00 | NB |
NORTHWEST... | 268.0 | 2020-12-02T09:05 | NB |
NORTHWEST... | 1.659999966621399 | 2020-09-21T08:25 | NB |
NORTHWEST... | 143.0 | 2021-04-09T00:00 | NB |
NORTHWEST... | 1.899999976158142 | 2021-08-22T17:45 | NB |
NORTHWEST... | 167.0 | 2022-12-08T15:10 | NB |
NORTHWEST... | 3.069999933242798 | 2022-10-14T08:55 | NB |
NORTHWEST... | 282.0 | 2023-09-17T10:15 | NB |
NORTHWEST... | 6.320000171661377 | 2023-08-04T17:10 | NB |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c