Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2022.discharge-debit.minimum-minimale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2022.discharge-debit.minimum-minimale |
STATION_NUMBER | 01AD003 |
SYMBOL_EN | None |
PEAK | 2.549999952316284 |
DATA_TYPE_FR | Débit |
PEAK_CODE_EN | Minimum |
DATA_TYPE_EN | Discharge |
DATE | 2022-10-14T15:45 |
UNITS_EN | None |
PEAK_CODE_FR | Minimale |
TIMEZONE_OFFSET | -4 |
PROV_TERR_STATE_LOC | NB |
SYMBOL_FR | None |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
UNITS_FR | None |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c