Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2020.level-niveaux.minimum-minimale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2020.level-niveaux.minimum-minimale |
UNITS_EN | in metres (to millimetres) |
SYMBOL_FR | None |
DATA_TYPE_EN | Water Level |
PROV_TERR_STATE_LOC | NB |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
TIMEZONE_OFFSET | -4 |
DATE | 2020-08-29T12:05 |
DATA_TYPE_FR | Niveaux d'eau |
PEAK_CODE_EN | Minimum |
PEAK_CODE_FR | Minimale |
PEAK | 0.6759999990463257 |
STATION_NUMBER | 01AD003 |
UNITS_FR | En mètres (au millimètre près) |
SYMBOL_EN | None |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c