Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2019.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2019.discharge-debit.maximum-maximale |
DATE | 2019-04-29T12:45 |
UNITS_FR | None |
PEAK_CODE_FR | Maximale |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
PEAK_CODE_EN | Maximum |
DATA_TYPE_FR | Débit |
SYMBOL_FR | None |
UNITS_EN | None |
SYMBOL_EN | None |
TIMEZONE_OFFSET | -4 |
DATA_TYPE_EN | Discharge |
STATION_NUMBER | 01AD003 |
PEAK | 290.0 |
PROV_TERR_STATE_LOC | NB |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c