Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2018.level-niveaux.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2018.level-niveaux.maximum-maximale |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
DATE | 2018-04-29T17:10 |
DATA_TYPE_FR | Niveaux d'eau |
PROV_TERR_STATE_LOC | NB |
PEAK_CODE_FR | Maximale |
PEAK | 3.890000104904175 |
UNITS_FR | En mètres (au millimètre près) |
DATA_TYPE_EN | Water Level |
SYMBOL_EN | None |
SYMBOL_FR | None |
UNITS_EN | in metres (to millimetres) |
STATION_NUMBER | 01AD003 |
PEAK_CODE_EN | Maximum |
TIMEZONE_OFFSET | -4 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c