Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2018.discharge-debit.minimum-minimale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2018.discharge-debit.minimum-minimale |
PROV_TERR_STATE_LOC | NB |
DATA_TYPE_EN | Discharge |
DATE | 2018-09-25T12:15 |
PEAK_CODE_EN | Minimum |
TIMEZONE_OFFSET | -4 |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
SYMBOL_EN | None |
PEAK_CODE_FR | Minimale |
SYMBOL_FR | None |
DATA_TYPE_FR | Débit |
PEAK | 1.5800000429153442 |
UNITS_FR | None |
UNITS_EN | None |
STATION_NUMBER | 01AD003 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c