Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2017.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2017.discharge-debit.maximum-maximale |
STATION_NUMBER | 01AD003 |
UNITS_EN | None |
DATE | 2017-05-04T09:05 |
PEAK_CODE_EN | Maximum |
PEAK | 279.0 |
TIMEZONE_OFFSET | -4 |
PEAK_CODE_FR | Maximale |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
UNITS_FR | None |
PROV_TERR_STATE_LOC | NB |
SYMBOL_EN | None |
SYMBOL_FR | None |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c