Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2015.level-niveaux.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2015.level-niveaux.maximum-maximale |
DATA_TYPE_FR | Niveaux d'eau |
DATE | 2015-04-25T08:00 |
TIMEZONE_OFFSET | -4 |
UNITS_FR | En mètres (au millimètre près) |
PEAK_CODE_FR | Maximale |
SYMBOL_EN | None |
SYMBOL_FR | None |
PEAK | 2.555000066757202 |
STATION_NUMBER | 01AD003 |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
PROV_TERR_STATE_LOC | NB |
PEAK_CODE_EN | Maximum |
UNITS_EN | in metres (to millimetres) |
DATA_TYPE_EN | Water Level |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c