Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2014.level-niveaux.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2014.level-niveaux.maximum-maximale |
DATA_TYPE_FR | Niveaux d'eau |
PEAK_CODE_FR | Maximale |
SYMBOL_FR | None |
TIMEZONE_OFFSET | -4 |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
PROV_TERR_STATE_LOC | NB |
PEAK_CODE_EN | Maximum |
SYMBOL_EN | None |
DATA_TYPE_EN | Water Level |
PEAK | 2.8949999809265137 |
DATE | 2014-05-05T17:35 |
UNITS_FR | En mètres (au millimètre près) |
UNITS_EN | in metres (to millimetres) |
STATION_NUMBER | 01AD003 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c