Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2012.level-niveaux.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2012.level-niveaux.maximum-maximale |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
STATION_NUMBER | 01AD003 |
PROV_TERR_STATE_LOC | NB |
SYMBOL_FR | None |
PEAK_CODE_EN | Maximum |
PEAK | 3.052000045776367 |
DATA_TYPE_FR | Niveaux d'eau |
UNITS_EN | in metres (to millimetres) |
DATE | 2012-03-25T00:00 |
TIMEZONE_OFFSET | -4 |
PEAK_CODE_FR | Maximale |
SYMBOL_EN | None |
UNITS_FR | En mètres (au millimètre près) |
DATA_TYPE_EN | Water Level |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c