Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2004.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.2004.discharge-debit.maximum-maximale |
UNITS_FR | None |
PEAK_CODE_EN | Maximum |
PEAK_CODE_FR | Maximale |
SYMBOL_EN | None |
STATION_NUMBER | 01AD003 |
TIMEZONE_OFFSET | -4 |
DATE | 2004-04-23T01:15 |
UNITS_EN | None |
DATA_TYPE_FR | Débit |
PROV_TERR_STATE_LOC | NB |
PEAK | 153.0 |
DATA_TYPE_EN | Discharge |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
SYMBOL_FR | None |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c