Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.1995.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.1995.discharge-debit.maximum-maximale |
DATE | 1995-05-05T11:30 |
PEAK_CODE_FR | Maximale |
UNITS_FR | None |
PEAK_CODE_EN | Maximum |
SYMBOL_FR | None |
STATION_NUMBER | 01AD003 |
DATA_TYPE_EN | Discharge |
UNITS_EN | None |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
SYMBOL_EN | None |
DATA_TYPE_FR | Débit |
PEAK | 165.0 |
TIMEZONE_OFFSET | -4 |
PROV_TERR_STATE_LOC | NB |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c