Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.1988.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.1988.discharge-debit.maximum-maximale |
UNITS_FR | None |
PROV_TERR_STATE_LOC | NB |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
UNITS_EN | None |
SYMBOL_FR | None |
DATE | 1988-05-02T09:57 |
STATION_NUMBER | 01AD003 |
SYMBOL_EN | None |
TIMEZONE_OFFSET | -4 |
PEAK | 111.0 |
PEAK_CODE_FR | Maximale |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
PEAK_CODE_EN | Maximum |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c