Item SAINT JOHN RIVER AT GRAND FALLS.2013.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | SAINT JOHN RIVER AT GRAND FALLS.2013.discharge-debit.maximum-maximale |
SYMBOL_FR | None |
TIMEZONE_OFFSET | -4 |
SYMBOL_EN | None |
UNITS_FR | None |
PROV_TERR_STATE_LOC | NB |
PEAK | 2600.0 |
UNITS_EN | None |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
STATION_NAME | SAINT JOHN RIVER AT GRAND FALLS |
DATE | 2013-04-22T03:35 |
PEAK_CODE_FR | Maximale |
STATION_NUMBER | 01AF002 |
PEAK_CODE_EN | Maximum |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c