Item GREEN RIVER NEAR RIVIERE-VERTE.1982.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | GREEN RIVER NEAR RIVIERE-VERTE.1982.discharge-debit.maximum-maximale |
DATA_TYPE_EN | Discharge |
TIMEZONE_OFFSET | -4 |
PEAK | 250.0 |
UNITS_FR | None |
SYMBOL_EN | None |
STATION_NUMBER | 01AF003 |
PROV_TERR_STATE_LOC | NB |
SYMBOL_FR | None |
DATE | 1982-05-09T16:39 |
STATION_NAME | GREEN RIVER NEAR RIVIERE-VERTE |
PEAK_CODE_EN | Maximum |
UNITS_EN | None |
PEAK_CODE_FR | Maximale |
DATA_TYPE_FR | Débit |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c