Item GREEN RIVER NEAR RIVIERE-VERTE.1974.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | GREEN RIVER NEAR RIVIERE-VERTE.1974.discharge-debit.maximum-maximale |
PROV_TERR_STATE_LOC | NB |
DATA_TYPE_FR | Débit |
PEAK | 334.0 |
PEAK_CODE_FR | Maximale |
UNITS_FR | None |
DATA_TYPE_EN | Discharge |
PEAK_CODE_EN | Maximum |
TIMEZONE_OFFSET | -4 |
DATE | 1974-05-17T02:09 |
STATION_NUMBER | 01AF003 |
SYMBOL_FR | None |
SYMBOL_EN | None |
UNITS_EN | None |
STATION_NAME | GREEN RIVER NEAR RIVIERE-VERTE |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c