Item GREEN RIVER NEAR RIVIERE-VERTE.1970.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | GREEN RIVER NEAR RIVIERE-VERTE.1970.discharge-debit.maximum-maximale |
STATION_NUMBER | 01AF003 |
TIMEZONE_OFFSET | -4 |
UNITS_FR | None |
PEAK_CODE_FR | Maximale |
SYMBOL_EN | None |
SYMBOL_FR | None |
DATA_TYPE_EN | Discharge |
PEAK | 263.0 |
DATA_TYPE_FR | Débit |
PEAK_CODE_EN | Maximum |
PROV_TERR_STATE_LOC | NB |
UNITS_EN | None |
DATE | 1970-05-03T14:55 |
STATION_NAME | GREEN RIVER NEAR RIVIERE-VERTE |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c