Item GRANDE RIVIERE AT VIOLETTE BRIDGE.2011.level-niveaux.minimum-minimale
Property | Value |
---|---|
id | GRANDE RIVIERE AT VIOLETTE BRIDGE.2011.level-niveaux.minimum-minimale |
DATA_TYPE_EN | Water Level |
DATE | 2011-10-13T13:00 |
SYMBOL_EN | None |
SYMBOL_FR | None |
STATION_NUMBER | 01AF007 |
UNITS_EN | in metres (to millimetres) |
UNITS_FR | En mètres (au millimètre près) |
PEAK | 0.3639999926090241 |
PEAK_CODE_EN | Minimum |
STATION_NAME | GRANDE RIVIERE AT VIOLETTE BRIDGE |
PROV_TERR_STATE_LOC | NB |
PEAK_CODE_FR | Minimale |
TIMEZONE_OFFSET | -4 |
DATA_TYPE_FR | Niveaux d'eau |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c