Item GRANDE RIVIERE AT VIOLETTE BRIDGE.2008.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | GRANDE RIVIERE AT VIOLETTE BRIDGE.2008.discharge-debit.maximum-maximale |
UNITS_FR | None |
PEAK_CODE_FR | Maximale |
UNITS_EN | None |
PEAK | 156.0 |
STATION_NAME | GRANDE RIVIERE AT VIOLETTE BRIDGE |
PEAK_CODE_EN | Maximum |
PROV_TERR_STATE_LOC | NB |
DATE | 2008-04-30T16:10 |
STATION_NUMBER | 01AF007 |
DATA_TYPE_FR | Débit |
SYMBOL_FR | None |
TIMEZONE_OFFSET | -4 |
SYMBOL_EN | None |
DATA_TYPE_EN | Discharge |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c