Item GRANDE RIVIERE AT VIOLETTE BRIDGE.1999.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | GRANDE RIVIERE AT VIOLETTE BRIDGE.1999.discharge-debit.maximum-maximale |
UNITS_FR | None |
SYMBOL_EN | None |
DATE | 1999-09-12T03:45 |
STATION_NAME | GRANDE RIVIERE AT VIOLETTE BRIDGE |
UNITS_EN | None |
PEAK_CODE_EN | Maximum |
STATION_NUMBER | 01AF007 |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
SYMBOL_FR | None |
PROV_TERR_STATE_LOC | NB |
PEAK_CODE_FR | Maximale |
PEAK | 64.30000305175781 |
TIMEZONE_OFFSET | -4 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c