Item FISH RIVER NEAR FORT KENT.1997.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | FISH RIVER NEAR FORT KENT.1997.discharge-debit.maximum-maximale |
DATA_TYPE_FR | Débit |
TIMEZONE_OFFSET | -5 |
PROV_TERR_STATE_LOC | ME |
PEAK_CODE_EN | Maximum |
UNITS_FR | None |
SYMBOL_FR | None |
SYMBOL_EN | None |
STATION_NUMBER | 01AE001 |
PEAK | 294.0 |
PEAK_CODE_FR | Maximale |
DATE | 1997-05-17T22:00 |
STATION_NAME | FISH RIVER NEAR FORT KENT |
DATA_TYPE_EN | Discharge |
UNITS_EN | None |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c