Item FISH RIVER NEAR FORT KENT.1995.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | FISH RIVER NEAR FORT KENT.1995.discharge-debit.maximum-maximale |
SYMBOL_FR | None |
DATA_TYPE_EN | Discharge |
PEAK_CODE_EN | Maximum |
PEAK_CODE_FR | Maximale |
DATE | 1995-05-04T22:45 |
STATION_NUMBER | 01AE001 |
PEAK | 193.0 |
STATION_NAME | FISH RIVER NEAR FORT KENT |
TIMEZONE_OFFSET | -5 |
UNITS_EN | None |
SYMBOL_EN | None |
UNITS_FR | None |
PROV_TERR_STATE_LOC | ME |
DATA_TYPE_FR | Débit |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c