Item FISH RIVER NEAR FORT KENT.1994.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | FISH RIVER NEAR FORT KENT.1994.discharge-debit.maximum-maximale |
STATION_NUMBER | 01AE001 |
SYMBOL_EN | None |
PEAK | 228.0 |
SYMBOL_FR | None |
TIMEZONE_OFFSET | -5 |
DATE | 1994-05-09T22:30 |
STATION_NAME | FISH RIVER NEAR FORT KENT |
DATA_TYPE_EN | Discharge |
UNITS_EN | None |
PEAK_CODE_EN | Maximum |
PROV_TERR_STATE_LOC | ME |
PEAK_CODE_FR | Maximale |
UNITS_FR | None |
DATA_TYPE_FR | Débit |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c