Item FISH RIVER NEAR FORT KENT.1993.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | FISH RIVER NEAR FORT KENT.1993.discharge-debit.maximum-maximale |
PEAK_CODE_FR | Maximale |
DATA_TYPE_FR | Débit |
UNITS_FR | None |
SYMBOL_FR | None |
TIMEZONE_OFFSET | -5 |
UNITS_EN | None |
SYMBOL_EN | None |
STATION_NAME | FISH RIVER NEAR FORT KENT |
STATION_NUMBER | 01AE001 |
PEAK_CODE_EN | Maximum |
PROV_TERR_STATE_LOC | ME |
PEAK | 212.0 |
DATE | 1993-04-24T20:00 |
DATA_TYPE_EN | Discharge |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c