Item CATAMARAN BROOK AT REPAP ROAD BRIDGE.1993.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | CATAMARAN BROOK AT REPAP ROAD BRIDGE.1993.discharge-debit.maximum-maximale |
UNITS_EN | None |
TIMEZONE_OFFSET | -4 |
DATE | 1993-12-12T02:16 |
DATA_TYPE_FR | Débit |
PROV_TERR_STATE_LOC | NB |
PEAK_CODE_FR | Maximale |
PEAK | 12.100000381469728 |
STATION_NUMBER | 01BP002 |
DATA_TYPE_EN | Discharge |
STATION_NAME | CATAMARAN BROOK AT REPAP ROAD BRIDGE |
SYMBOL_EN | None |
PEAK_CODE_EN | Maximum |
SYMBOL_FR | None |
UNITS_FR | None |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c