Item CATAMARAN BROOK AT REPAP ROAD BRIDGE.1992.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | CATAMARAN BROOK AT REPAP ROAD BRIDGE.1992.discharge-debit.maximum-maximale |
TIMEZONE_OFFSET | -4 |
UNITS_EN | None |
PEAK_CODE_EN | Maximum |
STATION_NUMBER | 01BP002 |
UNITS_FR | None |
DATE | 1992-10-26T18:38 |
STATION_NAME | CATAMARAN BROOK AT REPAP ROAD BRIDGE |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
PEAK_CODE_FR | Maximale |
PROV_TERR_STATE_LOC | NB |
SYMBOL_FR | None |
SYMBOL_EN | None |
PEAK | 5.380000114440918 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c