Item CATAMARAN BROOK AT REPAP ROAD BRIDGE.1991.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | CATAMARAN BROOK AT REPAP ROAD BRIDGE.1991.discharge-debit.maximum-maximale |
DATA_TYPE_EN | Discharge |
PEAK_CODE_FR | Maximale |
STATION_NUMBER | 01BP002 |
PEAK_CODE_EN | Maximum |
SYMBOL_FR | None |
DATA_TYPE_FR | Débit |
TIMEZONE_OFFSET | -4 |
UNITS_EN | None |
SYMBOL_EN | None |
PEAK | 15.0 |
PROV_TERR_STATE_LOC | NB |
DATE | 1991-05-03T11:55 |
UNITS_FR | None |
STATION_NAME | CATAMARAN BROOK AT REPAP ROAD BRIDGE |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c