Item CATAMARAN BROOK AT REPAP ROAD BRIDGE.1990.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | CATAMARAN BROOK AT REPAP ROAD BRIDGE.1990.discharge-debit.maximum-maximale |
TIMEZONE_OFFSET | -4 |
UNITS_EN | None |
PEAK_CODE_EN | Maximum |
STATION_NUMBER | 01BP002 |
UNITS_FR | None |
DATE | 1990-10-24T18:50 |
STATION_NAME | CATAMARAN BROOK AT REPAP ROAD BRIDGE |
DATA_TYPE_EN | Discharge |
DATA_TYPE_FR | Débit |
PEAK_CODE_FR | Maximale |
PROV_TERR_STATE_LOC | NB |
SYMBOL_FR | Estimé |
SYMBOL_EN | Estimated |
PEAK | 13.899999618530272 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c