Stations climatologiques
Items dans cette collection.
id | STN_ID | STATION_NAME | PROV_STATE_TERR... | ENG_PROV_NAME | FRE_PROV_NAME | COUNTRY | LATITUDE | LONGITUDE | TIMEZONE | ELEVATION | TC_IDENTIFIER | WMO_IDENTIFIER | STATION_TYPE | NORMAL_CODE | PUBLICATION_COD... | DISPLAY_CODE | ENG_STN_OPERATO... | FRE_STN_OPERATO... | ENG_STN_OPERATO... | FRE_STN_OPERATO... | FIRST_DATE | LAST_DATE | HLY_FIRST_DATE | HLY_LAST_DATE | DLY_FIRST_DATE | DLY_LAST_DATE | MLY_FIRST_DATE | MLY_LAST_DATE | HAS_MONTHLY_SUM... | HAS_NORMALS_DAT... | HAS_HOURLY_DATA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101AE00 | 2 | "CHEMAINUS BARE POINT" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 485500000 | -1234200000 | "PST" | "3.00" | null | null | "N/A" | "G" | 1 | 9 | null | null | null | null | "1979-01-01 00:00:00" | "1979-12-31 00:00:00" | null | null | "1979-11-01 00:00:00" | "1979-12-31 00:00:00" | "1979-01-01 00:00:00" | "1979-12-01 00:00:00" | "Y" | "N" | "N" |
101C04E | 4 | "GALIANO SOUTH" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 485200000 | -1231900000 | "PST" | "15.20" | null | null | "N/A" | "G" | 1 | 9 | null | null | null | null | "1977-01-01 00:00:00" | "1978-12-31 00:00:00" | null | null | "1977-07-01 00:00:00" | "1978-12-31 00:00:00" | "1977-01-01 00:00:00" | "1978-12-01 00:00:00" | "Y" | "N" | "N" |
101C0ME | 3 | "GALIANO SOUTH 2" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 485300000 | -1232100000 | "PST" | "61.00" | null | null | "N/A" | "G" | 1 | 8 | null | null | null | null | "1979-01-01 00:00:00" | "1984-12-01 00:00:00" | null | null | "1979-05-01 00:00:00" | "1984-01-31 00:00:00" | "1979-01-01 00:00:00" | "1984-12-01 00:00:00" | "Y" | "N" | "N" |
101F942 | 5 | "SAANICH OLDFIELD NORTH" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 483300000 | -1232500000 | "PST" | "69.50" | null | null | "N/A" | null | 1 | 9 | null | null | null | null | "1965-12-01 00:00:00" | "1967-12-01 00:00:00" | null | null | "1965-12-01 00:00:00" | "1967-03-31 00:00:00" | "1966-01-01 00:00:00" | "1967-12-01 00:00:00" | "Y" | "N" | "N" |
101H6FF | 9 | "VICTORIA WEST" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 482600000 | -1232300000 | "PST" | "15.20" | null | null | "N/A" | null | 1 | 9 | null | null | null | null | "1967-01-01 00:00:00" | "1968-12-01 00:00:00" | null | null | "1967-10-01 00:00:00" | "1968-07-31 00:00:00" | "1967-01-01 00:00:00" | "1968-12-01 00:00:00" | "Y" | "N" | "N" |
101HF66 | 8 | "VICTORIA WILLOWS PARK" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 482600000 | -1231800000 | "PST" | "9.10" | null | null | "N/A" | "F" | 1 | 7 | null | null | null | null | "1970-01-01 00:00:00" | "1979-12-01 00:00:00" | null | null | "1970-04-01 00:00:00" | "1979-01-31 00:00:00" | "1970-01-01 00:00:00" | "1979-12-01 00:00:00" | "Y" | "N" | "N" |
101HFEE | 6 | "VICTORIA PHYLLIS STREET" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 482718000 | -1231601000 | "PST" | "7.60" | null | null | "Climate-Staffed" | "C" | 1 | 4 | null | null | null | null | "1973-01-01 00:00:00" | "2001-08-31 00:00:00" | null | null | "1973-06-01 00:00:00" | "2001-08-31 00:00:00" | "1973-01-01 00:00:00" | "2001-08-01 00:00:00" | "Y" | "N" | "N" |
101HFNE | 7 | "VICTORIA PORTAGE INLET" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 482700000 | -1232600000 | "PST" | "6.10" | null | null | "N/A" | "F" | 1 | 7 | null | null | null | null | "1976-01-01 00:00:00" | "1983-12-01 00:00:00" | null | null | "1976-05-01 00:00:00" | "1983-05-31 00:00:00" | "1976-01-01 00:00:00" | "1983-12-01 00:00:00" | "Y" | "N" | "N" |
101QF57 | 11 | "VICTORIA SHELBOURNE" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 482800000 | -1232000000 | "PST" | "49.00" | null | null | "N/A" | "F" | 1 | 7 | null | null | null | null | "1964-01-01 00:00:00" | "1991-11-01 00:00:00" | null | null | "1964-05-01 00:00:00" | "1991-10-31 00:00:00" | "1964-01-01 00:00:00" | "1991-11-01 00:00:00" | "Y" | "N" | "N" |
101QFEG | 10 | "VICTORIA SHORT STREET" | "BC" | "BRITISH COLUMBIA" | "COLOMBIE-BRITANNIQUE" | "CAN" | 482700000 | -1232200000 | "PST" | "21.30" | null | null | "N/A" | "G" | 1 | 8 | null | null | null | null | "1961-01-01 00:00:00" | "1973-12-01 00:00:00" | null | null | "1961-11-01 00:00:00" | "1973-08-31 00:00:00" | "1961-01-01 00:00:00" | "1973-12-01 00:00:00" | "Y" | "N" | "N" |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c