Climate Stations

Items in this collection.

id
STN_ID
STATION_NAME
PROV_STATE_TERR...
ENG_PROV_NAME
FRE_PROV_NAME
COUNTRY
LATITUDE
LONGITUDE
TIMEZONE
ELEVATION
TC_IDENTIFIER
WMO_IDENTIFIER
STATION_TYPE
NORMAL_CODE
PUBLICATION_COD...
DISPLAY_CODE
ENG_STN_OPERATO...
FRE_STN_OPERATO...
ENG_STN_OPERATO...
FRE_STN_OPERATO...
FIRST_DATE
LAST_DATE
HLY_FIRST_DATE
HLY_LAST_DATE
DLY_FIRST_DATE
DLY_LAST_DATE
MLY_FIRST_DATE
MLY_LAST_DATE
HAS_MONTHLY_SUM...
HAS_NORMALS_DAT...
HAS_HOURLY_DATA
101AE002"CHEMAINUS BARE POINT""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"485500000-1234200000"PST""3.00"nullnull"N/A""G"19nullnullnullnull"1979-01-01 00:00:00""1979-12-31 00:00:00"nullnull"1979-11-01 00:00:00""1979-12-31 00:00:00""1979-01-01 00:00:00""1979-12-01 00:00:00""Y""N""N"
101C04E4"GALIANO SOUTH""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"485200000-1231900000"PST""15.20"nullnull"N/A""G"19nullnullnullnull"1977-01-01 00:00:00""1978-12-31 00:00:00"nullnull"1977-07-01 00:00:00""1978-12-31 00:00:00""1977-01-01 00:00:00""1978-12-01 00:00:00""Y""N""N"
101C0ME3"GALIANO SOUTH 2""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"485300000-1232100000"PST""61.00"nullnull"N/A""G"18nullnullnullnull"1979-01-01 00:00:00""1984-12-01 00:00:00"nullnull"1979-05-01 00:00:00""1984-01-31 00:00:00""1979-01-01 00:00:00""1984-12-01 00:00:00""Y""N""N"
101F9425"SAANICH OLDFIELD NORTH""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"483300000-1232500000"PST""69.50"nullnull"N/A"null19nullnullnullnull"1965-12-01 00:00:00""1967-12-01 00:00:00"nullnull"1965-12-01 00:00:00""1967-03-31 00:00:00""1966-01-01 00:00:00""1967-12-01 00:00:00""Y""N""N"
101H6FF9"VICTORIA WEST""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"482600000-1232300000"PST""15.20"nullnull"N/A"null19nullnullnullnull"1967-01-01 00:00:00""1968-12-01 00:00:00"nullnull"1967-10-01 00:00:00""1968-07-31 00:00:00""1967-01-01 00:00:00""1968-12-01 00:00:00""Y""N""N"
101HF668"VICTORIA WILLOWS PARK""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"482600000-1231800000"PST""9.10"nullnull"N/A""F"17nullnullnullnull"1970-01-01 00:00:00""1979-12-01 00:00:00"nullnull"1970-04-01 00:00:00""1979-01-31 00:00:00""1970-01-01 00:00:00""1979-12-01 00:00:00""Y""N""N"
101HFEE6"VICTORIA PHYLLIS STREET""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"482718000-1231601000"PST""7.60"nullnull"Climate-Staffed""C"14nullnullnullnull"1973-01-01 00:00:00""2001-08-31 00:00:00"nullnull"1973-06-01 00:00:00""2001-08-31 00:00:00""1973-01-01 00:00:00""2001-08-01 00:00:00""Y""N""N"
101HFNE7"VICTORIA PORTAGE INLET""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"482700000-1232600000"PST""6.10"nullnull"N/A""F"17nullnullnullnull"1976-01-01 00:00:00""1983-12-01 00:00:00"nullnull"1976-05-01 00:00:00""1983-05-31 00:00:00""1976-01-01 00:00:00""1983-12-01 00:00:00""Y""N""N"
101QF5711"VICTORIA SHELBOURNE""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"482800000-1232000000"PST""49.00"nullnull"N/A""F"17nullnullnullnull"1964-01-01 00:00:00""1991-11-01 00:00:00"nullnull"1964-05-01 00:00:00""1991-10-31 00:00:00""1964-01-01 00:00:00""1991-11-01 00:00:00""Y""N""N"
101QFEG10"VICTORIA SHORT STREET""BC""BRITISH COLUMBIA""COLOMBIE-BRITANNIQUE""CAN"482700000-1232200000"PST""21.30"nullnull"N/A""G"18nullnullnullnull"1961-01-01 00:00:00""1973-12-01 00:00:00"nullnull"1961-11-01 00:00:00""1973-08-31 00:00:00""1961-01-01 00:00:00""1973-12-01 00:00:00""Y""N""N"
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c