Item 8404242
Property | Value |
---|---|
id | 8404242 |
STN_ID | 54898 |
STATION_NAME | WINTERLAND BRANCH HILL |
PROV_STATE_TERR_CODE | NL |
ENG_PROV_NAME | NEWFOUNDLAND |
FRE_PROV_NAME | TERRE-NEUVE |
COUNTRY | CAN |
LATITUDE | 470810000 |
LONGITUDE | -551941000 |
TIMEZONE | AST |
ELEVATION | 29.30 |
TC_IDENTIFIER | ABH |
WMO_IDENTIFIER | 73080 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 2018-12-10 00:00:00 |
LAST_DATE | 2024-12-09 12:30:01 |
HLY_FIRST_DATE | 2018-12-11 00:00:00 |
HLY_LAST_DATE | 2024-12-09 12:30:01 |
DLY_FIRST_DATE | 2018-12-10 00:00:00 |
DLY_LAST_DATE | 2024-12-09 00:00:00 |
MLY_FIRST_DATE | None |
MLY_LAST_DATE | None |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c