Item 8401400
Property | Value |
---|---|
id | 8401400 |
STN_ID | 6613 |
STATION_NAME | DANIELS HARBOUR |
PROV_STATE_TERR_CODE | NL |
ENG_PROV_NAME | NEWFOUNDLAND |
FRE_PROV_NAME | TERRE-NEUVE |
COUNTRY | CAN |
LATITUDE | 501411000 |
LONGITUDE | -573452000 |
TIMEZONE | NST |
ELEVATION | 19.00 |
TC_IDENTIFIER | WDH |
WMO_IDENTIFIER | 71185 |
STATION_TYPE | Aviation-Auto |
NORMAL_CODE | C |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 4 |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1946-01-01 00:00:00 |
LAST_DATE | 2018-05-26 17:30:00 |
HLY_FIRST_DATE | 1953-01-01 07:00:00 |
HLY_LAST_DATE | 2018-05-26 17:30:00 |
DLY_FIRST_DATE | 1946-11-01 00:00:00 |
DLY_LAST_DATE | 2018-05-26 00:00:00 |
MLY_FIRST_DATE | 1946-01-01 00:00:00 |
MLY_LAST_DATE | 2007-12-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c