Item 8401300
Property | Value |
---|---|
id | 8401300 |
STN_ID | 6610 |
STATION_NAME | CORNER BROOK |
PROV_STATE_TERR_CODE | NL |
ENG_PROV_NAME | NEWFOUNDLAND |
FRE_PROV_NAME | TERRE-NEUVE |
COUNTRY | CAN |
LATITUDE | 485700000 |
LONGITUDE | -575700000 |
TIMEZONE | NST |
ELEVATION | 4.60 |
TC_IDENTIFIER | None |
WMO_IDENTIFIER | None |
STATION_TYPE | Climate-Staffed |
NORMAL_CODE | A |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 1 |
ENG_STN_OPERATOR_ACRONYM | CCN |
FRE_STN_OPERATOR_ACRONYM | RCSC |
ENG_STN_OPERATOR_NAME | Co-operative Climate Network |
FRE_STN_OPERATOR_NAME | Réseau coopératif de stations climatiques |
FIRST_DATE | 1933-01-01 00:00:00 |
LAST_DATE | 2024-09-30 00:00:00 |
HLY_FIRST_DATE | None |
HLY_LAST_DATE | None |
DLY_FIRST_DATE | 1933-04-01 00:00:00 |
DLY_LAST_DATE | 2024-09-30 00:00:00 |
MLY_FIRST_DATE | 1933-01-01 00:00:00 |
MLY_LAST_DATE | 2006-02-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | Y |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c